| 000 | 02009cam a22002414a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230925115929.0 | ||
| 008 | 090923s2009 nyu 001 0 eng | ||
| 020 | _a9780199214419 (pbk. : alk. paper) | ||
| 040 |
_aODPP _cODPP _bEng _dODPP |
||
| 050 | 0 | 0 |
_aK5001 _b.H88 2009 |
| 245 | 0 | 0 |
_aHuman rights in the investigation and prosecution of crime / _cedited by Madeleine Colvin and Jonathan Cooper. _hBook |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2009. |
||
| 300 |
_alxxi, 575 p. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | 0 | _aIntroduction / Madeleine Colvin and Jonathan Copper -- An introduction to covert policing / Andrea Hopkins -- Property interference : Police Act 1997, Pt. III / Andrea Hopkins -- The interception of communications : the Regulation of Investigatory Powers Act 2000, Pt. I / Andrea Hopkins -- Surveillance and covert human intelligence sources : the Regulation of Investigatory Powers Act 2000, Pt. II / Andrea Hopkins -- Powers to stop, search, enter, and seize / Lucy Corrin and Alex Gask -- Arrest and detention / Ruth Brander and Alison Pickup -- Collection and retention of personal data / Azeem Suterwalla -- Bail / Ben Newton -- Disclosure / David Rhodes -- Fair trial / David Bentley and Richard Thomas -- The media / Anthony Hudson -- Evidence / Steven Powles -- Self-incrimination, the right to silence, and the reserve burden of proof / Paul Bogan -- Extradition / John RWD Jones -- Mental health and capacity / Aswini Weereratne -- Obligation to prevent crime and to protect and provide redress to victims of crime / Alison Gerry -- Victims of crime and the criminal justice system / Alison Gerry -- Sentence / Shereener Browne and Gemma Hobcraft -- The application of the ECHR to appeals / Hugh Southey. |
| 650 | 0 | _aCriminal investigation. | |
| 650 | 0 | _aHuman rights. | |
| 650 | 0 | _aCriminal justice, Administration of. | |
| 700 | 1 | _aColvin, Madeleine. | |
| 700 | 1 | _aCooper, Jonathan. | |
| 942 |
_2lcc _cBK _kK5001 _mH88 2009 |
||
| 999 |
_c187 _d187 |
||